Europe ETPs

Authorised Participants
Natixis
Product Name Closing Date Index Level Arranger Fee (p.a.) Swap Spread Fee (p.a.) Index Licence Fee (p.a.) Index Adjustment Factor Disruption Adjustment Factor Tax Adjustment Factor KID
GraniteShares 3x Long Alphabet Daily ETP 21 Jan 2025 444.91761 0.99 % 3.00 % 0.05 % 1 1 1
GraniteShares 3x Long Apple Daily ETP 21 Jan 2025 427.95803 0.99 % 2.20 % 0.05 % 1 1 1
GraniteShares 3x Long Amazon Daily ETP 21 Jan 2025 67.37326 0.99 % 3.95 % 0.05 % 1 1 1
GraniteShares 3x Long Microsoft Daily ETP 21 Jan 2025 323.92155 0.99 % 2.30 % 0.05 % 1 1 1
GraniteShares 3x Long Facebook Daily ETP 21 Jan 2025 47.20564 0.99 % 3.25 % 0.05 % 1 1 1
GraniteShares 3x Long Tesla Daily ETP 21 Jan 2025 82.90013 0.99 % 6.15 % 0.05 % 1 1 1
GraniteShares 3x Long Netflix Daily ETP 21 Jan 2025 6.07861 0.99 % 3.10 % 0.05 % 1 1 1
GraniteShares 3x Long NVIDIA Daily ETP 21 Jan 2025 7441.33515 0.99 % 7.70 % 0.05 % 1 1 1
GraniteShares 3x Long Vodafone Daily ETP 21 Jan 2025 10.01017 0.99 % 5.50 % 0.05 % 1 1 1
GraniteShares 3x Long Barclays Daily ETP 21 Jan 2025 50.12088 0.99 % 4.40 % 0.05 % 1 1 1
GraniteShares 3x Long Lloyds Banking Group Daily ETP 21 Jan 2025 21.81052 0.99 % 4.30 % 0.05 % 1 1 1
GraniteShares 3x Long Glencore Daily ETP 21 Jan 2025 30.79980 0.99 % 6.95 % 0.05 % 1 1 1
GraniteShares 3x Long BP Daily ETP 21 Jan 2025 4.92051 0.99 % 5.80 % 0.05 % 1 1 1
GraniteShares 3x Long AstraZeneca Daily ETP 21 Jan 2025 126.80594 0.99 % 2.20 % 0.05 % 1 1 1
GraniteShares 3x Short Alphabet Daily ETP 21 Jan 2025 0.54502 0.99 % 3.30 % 0.05 % 1 1 1
GraniteShares 3x Short Apple Daily ETP 21 Jan 2025 0.92028 0.99 % 2.45 % 0.05 % 1 1 1
GraniteShares 3x Short Amazon Daily ETP 21 Jan 2025 0.93836 0.99 % 4.35 % 0.05 % 1 1 1
GraniteShares 3x Short Microsoft Daily ETP 21 Jan 2025 1.89452 0.99 % 2.50 % 0.05 % 1 1 1
GraniteShares 3x Short Facebook Daily ETP 21 Jan 2025 0.03928 0.99 % 3.60 % 0.05 % 1 1 1
GraniteShares 3x Short Tesla Daily ETP 21 Jan 2025 0.00001 0.99 % 6.90 % 0.05 % 1 1 1
GraniteShares 3x Short Netflix Daily ETP 21 Jan 2025 0.08246 0.99 % 3.40 % 0.05 % 1 1 1
GraniteShares 3x Short NVIDIA Daily ETP 21 Jan 2025 1174.43985 0.99 % 8.45 % 0.05 % 1 1 1
GraniteShares 3x Short Barclays Daily ETP 21 Jan 2025 0.11851 0.99 % 4.75 % 0.05 % 1 1 1
GraniteShares 3x Short Lloyds Banking Group Daily ETP 21 Jan 2025 1.17574 0.99 % 4.60 % 0.05 % 1 1 1
GraniteShares 3x Short Glencore Daily ETP 21 Jan 2025 0.24917 0.99 % 7.50 % 0.05 % 1 1 1
GraniteShares 3x Short BP Daily ETP 21 Jan 2025 1.83512 0.99 % 6.25 % 0.05 % 1 1 1
GraniteShares 3x Short AstraZeneca Daily ETP 21 Jan 2025 4.31393 0.99 % 2.40 % 0.05 % 1 1 1
GraniteShares 3x Short Vodafone Daily ETP 21 Jan 2025 20.75991 0.99 % 5.90 % 0.05 % 1 1 1
GraniteShares 3x Long Diageo Daily ETP 21 Jan 2025 19.54709 0.99 % 3.35 % 0.05 % 1 1 1
GraniteShares 3x Short Diageo Daily ETP 21 Jan 2025 32.19822 0.99 % 3.60 % 0.05 % 1 1 1
GraniteShares 3x Long BAE Systems Daily ETP 21 Jan 2025 468.63876 0.99 % 3.75 % 0.05 % 1 1 1
GraniteShares 3x Short BAE Systems Daily ETP 21 Jan 2025 0.96549 0.99 % 4.05 % 0.05 % 1 1 1
GraniteShares 3x Long Rio Tinto Daily ETP 21 Jan 2025 107.43921 0.99 % 4.20 % 0.05 % 1 1 1
GraniteShares 3x Short Rio Tinto Daily ETP 21 Jan 2025 1.16246 0.99 % 4.50 % 0.05 % 1 1 1
GraniteShares 3x Long Royal Dutch Shell Daily ETP 21 Jan 2025 26.23118 0.99 % 3.40 % 0.05 % 1 1 1
GraniteShares 3x Short Royal Dutch Shell Daily ETP 21 Jan 2025 1.23862 0.99 % 3.50 % 0.05 % 1 1 1
GraniteShares 3x Long Rolls-Royce Daily ETP 21 Jan 2025 3.05664 0.99 % 26.95 % 0.05 % 1 1 1
GraniteShares 3x Long UBER Daily ETP 21 Jan 2025 31.36853 0.99 % 4.65 % 0.05 % 1 1 1
GraniteShares 3x Short UBER Daily ETP 21 Jan 2025 0.02246 0.99 % 5.10 % 0.05 % 1 1 1
GraniteShares 3x Long FAANG Daily ETP 21 Jan 2025 291.47109 0.99 % 3.11 % 0.06 % 1 1 1
GraniteShares FAANG ETP 21 Jan 2025 146978.08320 0.69 % 2.00 % 0.06 % 1 1 1
GraniteShares 3x Short FAANG Daily ETP 21 Jan 2025 2.07488 0.99 % 3.43 % 0.06 % 1 1 1
GraniteShares 1x Short FAANG Daily ETP 21 Jan 2025 31.90818 0.99 % 0.96 % 0.06 % 1 1 1
GraniteShares GAFAM ETP 21 Jan 2025 7644.06980 0.69 % 2.00 % 0.06 % 1 1 1
GraniteShares FATANG ETP 21 Jan 2025 12313.89900 0.69 % 2.00 % 0.06 % 1 1 1
GraniteShares 3x Long GAFAM Daily ETP 21 Jan 2025 280.59432 0.99 % 2.96 % 0.06 % 1 1 1
GraniteShares 3x Short GAFAM Daily ETP 21 Jan 2025 2.88487 0.99 % 3.26 % 0.06 % 1 1 1
GraniteShares 1x Short GAFAM Daily ETP 21 Jan 2025 44.91404 0.99 % 0.93 % 0.06 % 1 1 1
GraniteShares 3x Long FATANG Daily ETP 21 Jan 2025 247.55973 0.99 % 3.76 % 0.06 % 1 1 1
GraniteShares 3x Short FATANG Daily ETP 21 Jan 2025 1.97455 0.99 % 4.17 % 0.06 % 1 1 1
GraniteShares 1x Short FATANG Daily ETP 21 Jan 2025 41.82772 0.99 % 1.08 % 0.06 % 1 1 1
GraniteShares 3x Long NIO Daily ETP 21 Jan 2025 2266.51851 0.99 % 14.75 % 0.06 % 1 1 1
GraniteShares 3x Short NIO Daily ETP 21 Jan 2025 0.19038 0.99 % 16.50 % 0.06 % 1 1 1
GraniteShares 3x Short Rolls-Royce Daily ETP 21 Jan 2025 74.35416 0.99 % 28.65 % 0.06 % 1 1 1
GraniteShares 3x Long Danone Daily ETP Securities 21 Jan 2025 85.12754 0.99 % 2.05 % 0.06 % 1 1 1
GraniteShares 3x Long Palantir Daily ETP Securities 21 Jan 2025 24.28730 0.99 % 3.45 % 0.06 % 1 1 1
GraniteShares 3x Short Palantir Daily ETP Securities 21 Jan 2025 0.00036 0.99 % 3.95 % 0.06 % 1 1 1
GraniteShares 3x Long AMD Daily ETP Securities 21 Jan 2025 7.68500 0.99 % 3.25 % 0.06 % 1 1 1
GraniteShares 3x Short AMD Daily ETP Securities 21 Jan 2025 0.33761 0.99 % 3.65 % 0.06 % 1 1 1
GraniteShares 3x Long Moderna Daily ETP Securities 21 Jan 2025 0.00032 0.99 % 7.75 % 0.06 % 1 1 1
GraniteShares 3x Short Moderna Daily ETP Securities 21 Jan 2025 10.58835 0.99 % 8.75 % 0.06 % 1 1 1
GraniteShares 3x Long Airbus Daily ETP Securities 21 Jan 2025 132.68144 0.99 % 3.40 % 0.06 % 1 1 1
GraniteShares 3x Short Airbus Daily ETP Securities 21 Jan 2025 6.10282 0.99 % 3.75 % 0.06 % 1 1 1
GraniteShares 3x Long AXA Daily ETP Securities 21 Jan 2025 250.59465 0.99 % 3.30 % 0.06 % 1 1 1
GraniteShares 3x Short AXA Daily ETP Securities 21 Jan 2025 8.11683 0.99 % 3.55 % 0.06 % 1 1 1
GraniteShares 3x Long BNP Daily ETP Securities 21 Jan 2025 107.33175 0.99 % 4.20 % 0.06 % 1 1 1
GraniteShares 3x Short BNP Daily ETP Securities 21 Jan 2025 6.30834 0.99 % 4.55 % 0.06 % 1 1 1
GraniteShares 3x Short Danone Daily ETP Securities 21 Jan 2025 43.36050 0.99 % 2.20 % 0.06 % 1 1 1
GraniteShares 3x Long L'Oreal Daily ETP Securities 21 Jan 2025 34.10987 0.99 % 2.25 % 0.06 % 1 1 1
GraniteShares 3x Short L'Oreal Daily ETP Securities 21 Jan 2025 44.47918 0.99 % 2.45 % 0.06 % 1 1 1
GraniteShares 3x Long LVMH Daily ETP Securities 21 Jan 2025 59.39465 0.99 % 3.75 % 0.06 % 1 1 1
GraniteShares 3x Short LVMH Daily ETP Securities 21 Jan 2025 10.30827 0.99 % 4.05 % 0.06 % 1 1 1
GraniteShares 3x Long Safran Daily ETP Securities 21 Jan 2025 432.66825 0.99 % 2.20 % 0.06 % 1 1 1
GraniteShares 3x Short Safran Daily ETP Securities 21 Jan 2025 2.37338 0.99 % 2.40 % 0.06 % 1 1 1
GraniteShares 3x Long Sanofi Daily ETP Securities 21 Jan 2025 81.37327 0.99 % 2.60 % 0.06 % 1 1 1
GraniteShares 3x Short Sanofi Daily ETP Securities 21 Jan 2025 22.46946 0.99 % 2.85 % 0.06 % 1 1 1
GraniteShares 3x Long Schneider Electric Daily ETP Securities 21 Jan 2025 225.15327 0.99 % 2.80 % 0.06 % 1 1 1
GraniteShares 3x Short Schneider Electric Daily ETP Securities 21 Jan 2025 4.28093 0.99 % 3.05 % 0.06 % 1 1 1
GraniteShares 3x Long STMicroelectronics Daily ETP Securities 21 Jan 2025 7.57912 0.99 % 4.30 % 0.06 % 1 1 1
GraniteShares 3x Short STMicroelectronics Daily ETP Securities 21 Jan 2025 24.25217 0.99 % 4.75 % 0.06 % 1 1 1
GraniteShares 3x Long TotalEnergies Daily ETP Securities 21 Jan 2025 260.19866 0.99 % 2.80 % 0.06 % 1 1 1
GraniteShares 3x Short TotalEnergies Daily ETP Securities 21 Jan 2025 4.44132 0.99 % 3.00 % 0.06 % 1 1 1
GraniteShares 3x Long Volkswagen Daily ETP Securities 21 Jan 2025 8.50423 0.99 % 7.05 % 0.06 % 1 1 1
GraniteShares 3x Short Volkswagen Daily ETP Securities 21 Jan 2025 58.80431 0.99 % 7.60 % 0.06 % 1 1 1
GraniteShares 3x Long Coinbase Daily ETP 21 Jan 2025 0.00527 0.99 % 17.90 % 0.06 % 1 1 1
GraniteShares 3x Long PayPal Daily ETP 21 Jan 2025 1.02704 0.99 % 4.65 % 0.06 % 1 1 1
GraniteShares 3x Short PayPal Daily ETP 21 Jan 2025 38.66833 0.99 % 5.10 % 0.06 % 1 1 1
GraniteShares 3x Long Square Daily ETP 21 Jan 2025 0.20560 0.99 % 6.15 % 0.06 % 1 1 1
GraniteShares 2x Long Zoom Daily ETP 21 Jan 2025 8.32202 0.99 % 1.25 % 0.06 % 1 1 1
GraniteShares 3x Short Square Daily ETP 21 Jan 2025 0.09532 0.99 % 6.75 % 0.06 % 1 1 1
GraniteShares 2x Short Zoom Daily ETP 21 Jan 2025 70.94825 0.99 % 1.50 % 0.06 % 1 1 1
GraniteShares 3x Long Spotify Daily ETP 21 Jan 2025 141.47245 0.99 % 3.10 % 0.06 % 1 1 1
GraniteShares 3x Short Spotify Daily ETP 21 Jan 2025 0.07359 0.99 % 3.40 % 0.06 % 1 1 1
GraniteShares 3x Long Alibaba Daily ETP 21 Jan 2025 2.76337 0.99 % 6.70 % 0.06 % 1 1 1
GraniteShares 3x Short Alibaba Daily ETP 21 Jan 2025 2.46471 0.99 % 7.25 % 0.06 % 1 1 1
GraniteShares 3x Long MicroStrategy Daily ETP 21 Jan 2025 1.70502 0.99 % 49.40 % 0.06 % 1 1 1
GraniteShares 3x Short MicroStrategy Daily ETP 21 Jan 2025 0.19387 0.99 % 58.00 % 0.06 % 1 1 1
GraniteShares 3x Long UniCredit Daily ETP 21 Jan 2025 1149.42370 0.99 % 6.05 % 0.06 % 1 1 1
GraniteShares 3x Short UniCredit Daily ETP 21 Jan 2025 0.15270 0.99 % 6.60 % 0.06 % 1 1 1
GraniteShares 3x Long Eni Daily ETP 21 Jan 2025 89.27414 0.99 % 4.00 % 0.06 % 1 1 1
GraniteShares 3x Short Eni Daily ETP 21 Jan 2025 20.75027 0.99 % 4.30 % 0.06 % 1 1 1
GraniteShares 3x Long Intesa Sanpaolo Daily ETP 21 Jan 2025 318.58347 0.99 % 5.65 % 0.06 % 1 1 1
GraniteShares 3x Short Intesa Sanpaolo Daily ETP 21 Jan 2025 2.73678 0.99 % 6.10 % 0.06 % 1 1 1
GraniteShares 3x Long Enel Daily ETP 21 Jan 2025 90.68895 0.99 % 4.00 % 0.06 % 1 1 1
GraniteShares 3x Short Enel Daily ETP 21 Jan 2025 26.83474 0.99 % 4.30 % 0.06 % 1 1 1
GraniteShares 5x Long MIB Daily ETF 20 Jan 2025 148365.95350 1.50 % 1.05 % 0.08 % 1 1 1
GraniteShares 5x Short MIB Daily ETF 20 Jan 2025 322.19790 1.50 % 1.30 % 0.08 % 1 1 1
GraniteShares 3x Long MIB Daily ETF 20 Jan 2025 39519.09900 0.99 % 0.60 % 0.08 % 1 1 1
GraniteShares 3x Short MIB Daily ETF 20 Jan 2025 362.86250 0.99 % 0.65 % 0.08 % 1 1 1
f