Europe ETPs

Authorised Participants
Natixis
Product Name Closing Date Index Level Arranger Fee (p.a.) Swap Spread Fee (p.a.) Index Licence Fee (p.a.) Index Adjustment Factor Disruption Adjustment Factor Tax Adjustment Factor KID
GraniteShares 3x Long Alphabet Daily ETP 28 Mar 2025 191.92004 0.99 % 3.00 % 0.05 % 1 1 1
GraniteShares 3x Long Apple Daily ETP 28 Mar 2025 377.40623 0.99 % 2.20 % 0.05 % 1 1 1
GraniteShares 3x Long Amazon Daily ETP 28 Mar 2025 36.67221 0.99 % 3.95 % 0.05 % 1 1 1
GraniteShares 3x Long Microsoft Daily ETP 28 Mar 2025 211.16819 0.99 % 2.30 % 0.05 % 1 1 1
GraniteShares 3x Long Facebook Daily ETP 28 Mar 2025 35.57781 0.99 % 3.25 % 0.05 % 1 1 1
GraniteShares 3x Long Tesla Daily ETP 27 Mar 2025 15.33172 0.99 % 6.15 % 0.05 % 1 1 1
GraniteShares 3x Long Netflix Daily ETP 27 Mar 2025 7.68029 0.99 % 3.10 % 0.05 % 1 1 1
GraniteShares 3x Long NVIDIA Daily ETP 27 Mar 2025 2491.24883 0.99 % 7.70 % 0.05 % 1 1 1
GraniteShares 3x Long Vodafone Daily ETP 27 Mar 2025 10.28499 0.99 % 5.50 % 0.05 % 1 1 1
GraniteShares 3x Long Barclays Daily ETP 28 Mar 2025 46.76585 0.99 % 4.40 % 0.05 % 1 1 1
GraniteShares 3x Long Lloyds Banking Group Daily ETP 28 Mar 2025 35.88131 0.99 % 4.30 % 0.05 % 1 1 1
GraniteShares 3x Long Glencore Daily ETP 28 Mar 2025 12.85106 0.99 % 6.95 % 0.05 % 1 1 1
GraniteShares 3x Long BP Daily ETP 28 Mar 2025 5.11972 0.99 % 5.80 % 0.05 % 1 1 1
GraniteShares 3x Long AstraZeneca Daily ETP 28 Mar 2025 139.10304 0.99 % 2.20 % 0.05 % 1 1 1
GraniteShares 3x Short Alphabet Daily ETP 28 Mar 2025 1.03336 0.99 % 3.30 % 0.05 % 1 1 1
GraniteShares 3x Short Apple Daily ETP 28 Mar 2025 0.92364 0.99 % 2.45 % 0.05 % 1 1 1
GraniteShares 3x Short Amazon Daily ETP 27 Mar 2025 1.33618 0.99 % 4.35 % 0.05 % 1 1 1
GraniteShares 3x Short Microsoft Daily ETP 27 Mar 2025 2.36882 0.99 % 2.50 % 0.05 % 1 1 1
GraniteShares 3x Short Facebook Daily ETP 28 Mar 2025 0.04347 0.99 % 3.60 % 0.05 % 1 1 1
GraniteShares 3x Short Tesla Daily ETP 27 Mar 2025 0.00002 0.99 % 6.90 % 0.05 % 1 1 1
GraniteShares 3x Short Netflix Daily ETP 27 Mar 2025 0.04905 0.99 % 3.40 % 0.05 % 1 1 1
GraniteShares 3x Short NVIDIA Daily ETP 27 Mar 2025 1440.84745 0.99 % 8.45 % 0.05 % 1 1 1
GraniteShares 3x Short Barclays Daily ETP 27 Mar 2025 0.09263 0.99 % 4.75 % 0.05 % 1 1 1
GraniteShares 3x Short Lloyds Banking Group Daily ETP 27 Mar 2025 0.62552 0.99 % 4.60 % 0.05 % 1 1 1
GraniteShares 3x Short Glencore Daily ETP 28 Mar 2025 0.50266 0.99 % 7.50 % 0.05 % 1 1 1
GraniteShares 3x Short BP Daily ETP 28 Mar 2025 1.56007 0.99 % 6.25 % 0.05 % 1 1 1
GraniteShares 3x Short AstraZeneca Daily ETP 27 Mar 2025 3.85693 0.99 % 2.40 % 0.05 % 1 1 1
GraniteShares 3x Short Vodafone Daily ETP 28 Mar 2025 16.28356 0.99 % 5.90 % 0.05 % 1 1 1
GraniteShares 3x Long Diageo Daily ETP 27 Mar 2025 11.13231 0.99 % 3.35 % 0.05 % 1 1 1
GraniteShares 3x Short Diageo Daily ETP 27 Mar 2025 51.10536 0.99 % 3.60 % 0.05 % 1 1 1
GraniteShares 3x Long BAE Systems Daily ETP 28 Mar 2025 796.58702 0.99 % 3.75 % 0.05 % 1 1 1
GraniteShares 3x Short BAE Systems Daily ETP 27 Mar 2025 0.30347 0.99 % 4.05 % 0.05 % 1 1 1
GraniteShares 3x Long Rio Tinto Daily ETP 27 Mar 2025 101.30380 0.99 % 4.20 % 0.05 % 1 1 1
GraniteShares 3x Short Rio Tinto Daily ETP 27 Mar 2025 1.17075 0.99 % 4.50 % 0.05 % 1 1 1
GraniteShares 3x Long Royal Dutch Shell Daily ETP 28 Mar 2025 29.06094 0.99 % 3.40 % 0.05 % 1 1 1
GraniteShares 3x Short Royal Dutch Shell Daily ETP 27 Mar 2025 1.03282 0.99 % 3.50 % 0.05 % 1 1 1
GraniteShares 3x Long Rolls-Royce Daily ETP 27 Mar 2025 6.41252 0.99 % 26.95 % 0.05 % 1 1 1
GraniteShares 3x Long UBER Daily ETP 28 Mar 2025 34.22969 0.99 % 4.65 % 0.05 % 1 1 1
GraniteShares 3x Short UBER Daily ETP 27 Mar 2025 0.01369 0.99 % 5.10 % 0.05 % 1 1 1
GraniteShares 3x Long FAANG Daily ETP 28 Mar 2025 211.84561 0.99 % 3.11 % 0.06 % 1 1 1
GraniteShares FAANG ETP 28 Mar 2025 134800.15930 0.69 % 2.00 % 0.06 % 1 1 1
GraniteShares 3x Short FAANG Daily ETP 27 Mar 2025 2.27883 0.99 % 3.43 % 0.06 % 1 1 1
GraniteShares 1x Short FAANG Daily ETP 27 Mar 2025 33.47243 0.99 % 0.96 % 0.06 % 1 1 1
GraniteShares GAFAM ETP 28 Mar 2025 6722.19680 0.69 % 2.00 % 0.06 % 1 1 1
GraniteShares FATANG ETP 28 Mar 2025 10542.24970 0.69 % 2.00 % 0.06 % 1 1 1
GraniteShares 3x Long GAFAM Daily ETP 27 Mar 2025 204.52323 0.99 % 2.96 % 0.06 % 1 1 1
GraniteShares 3x Short GAFAM Daily ETP 28 Mar 2025 4.09146 0.99 % 3.26 % 0.06 % 1 1 1
GraniteShares 1x Short GAFAM Daily ETP 27 Mar 2025 49.38197 0.99 % 0.93 % 0.06 % 1 1 1
GraniteShares 3x Long FATANG Daily ETP 28 Mar 2025 144.42371 0.99 % 3.76 % 0.06 % 1 1 1
GraniteShares 3x Short FATANG Daily ETP 28 Mar 2025 2.92478 0.99 % 4.17 % 0.06 % 1 1 1
GraniteShares 1x Short FATANG Daily ETP 28 Mar 2025 48.74481 0.99 % 1.08 % 0.06 % 1 1 1
GraniteShares 3x Long NIO Daily ETP 28 Mar 2025 1201.71679 0.99 % 14.75 % 0.06 % 1 1 1
GraniteShares 3x Short NIO Daily ETP 28 Mar 2025 0.13460 0.99 % 16.50 % 0.06 % 1 1 1
GraniteShares 3x Short Rolls-Royce Daily ETP 27 Mar 2025 21.89301 0.99 % 28.65 % 0.06 % 1 1 1
GraniteShares 3x Long Danone Daily ETP Securities 28 Mar 2025 104.55915 0.99 % 2.05 % 0.06 % 1 1 1
GraniteShares 3x Long Palantir Daily ETP Securities 28 Mar 2025 23.85527 0.99 % 3.45 % 0.06 % 1 1 1
GraniteShares 3x Short Palantir Daily ETP Securities 28 Mar 2025 55.07055 0.99 % 3.95 % 0.06 % 1 1 1
GraniteShares 3x Long AMD Daily ETP Securities 28 Mar 2025 4.04659 0.99 % 3.25 % 0.06 % 1 1 1
GraniteShares 3x Short AMD Daily ETP Securities 27 Mar 2025 0.42140 0.99 % 3.65 % 0.06 % 1 1 1
GraniteShares 3x Long Moderna Daily ETP Securities 28 Mar 2025 0.00015 0.99 % 7.75 % 0.06 % 1 1 1
GraniteShares 3x Short Moderna Daily ETP Securities 28 Mar 2025 7.83242 0.99 % 8.75 % 0.06 % 1 1 1
GraniteShares 3x Long Airbus Daily ETP Securities 28 Mar 2025 132.47350 0.99 % 3.40 % 0.06 % 1 1 1
GraniteShares 3x Short Airbus Daily ETP Securities 27 Mar 2025 5.13075 0.99 % 3.75 % 0.06 % 1 1 1
GraniteShares 3x Long AXA Daily ETP Securities 27 Mar 2025 360.00234 0.99 % 3.30 % 0.06 % 1 1 1
GraniteShares 3x Short AXA Daily ETP Securities 28 Mar 2025 5.48350 0.99 % 3.55 % 0.06 % 1 1 1
GraniteShares 3x Long BNP Daily ETP Securities 28 Mar 2025 195.71560 0.99 % 4.20 % 0.06 % 1 1 1
GraniteShares 3x Short BNP Daily ETP Securities 28 Mar 2025 3.01886 0.99 % 4.55 % 0.06 % 1 1 1
GraniteShares 3x Short Danone Daily ETP Securities 28 Mar 2025 33.13465 0.99 % 2.20 % 0.06 % 1 1 1
GraniteShares 3x Long L'Oreal Daily ETP Securities 27 Mar 2025 32.76588 0.99 % 2.25 % 0.06 % 1 1 1
GraniteShares 3x Short L'Oreal Daily ETP Securities 28 Mar 2025 40.56868 0.99 % 2.45 % 0.06 % 1 1 1
GraniteShares 3x Long LVMH Daily ETP Securities 27 Mar 2025 33.57283 0.99 % 3.75 % 0.06 % 1 1 1
GraniteShares 3x Short LVMH Daily ETP Securities 28 Mar 2025 16.64277 0.99 % 4.05 % 0.06 % 1 1 1
GraniteShares 3x Long Safran Daily ETP Securities 28 Mar 2025 517.38487 0.99 % 2.20 % 0.06 % 1 1 1
GraniteShares 3x Short Safran Daily ETP Securities 28 Mar 2025 1.76687 0.99 % 2.40 % 0.06 % 1 1 1
GraniteShares 3x Long Sanofi Daily ETP Securities 28 Mar 2025 90.21917 0.99 % 2.60 % 0.06 % 1 1 1
GraniteShares 3x Short Sanofi Daily ETP Securities 28 Mar 2025 19.40331 0.99 % 2.85 % 0.06 % 1 1 1
GraniteShares 3x Long Schneider Electric Daily ETP Securities 28 Mar 2025 109.07751 0.99 % 2.80 % 0.06 % 1 1 1
GraniteShares 3x Short Schneider Electric Daily ETP Securities 28 Mar 2025 6.07125 0.99 % 3.05 % 0.06 % 1 1 1
GraniteShares 3x Long STMicroelectronics Daily ETP Securities 27 Mar 2025 4.12889 0.99 % 4.30 % 0.06 % 1 1 1
GraniteShares 3x Short STMicroelectronics Daily ETP Securities 28 Mar 2025 31.36144 0.99 % 4.75 % 0.06 % 1 1 1
GraniteShares 3x Long TotalEnergies Daily ETP Securities 28 Mar 2025 298.53920 0.99 % 2.80 % 0.06 % 1 1 1
GraniteShares 3x Short TotalEnergies Daily ETP Securities 28 Mar 2025 3.67365 0.99 % 3.00 % 0.06 % 1 1 1
GraniteShares 3x Long Volkswagen Daily ETP Securities 28 Mar 2025 8.59698 0.99 % 7.05 % 0.06 % 1 1 1
GraniteShares 3x Short Volkswagen Daily ETP Securities 27 Mar 2025 44.97905 0.99 % 7.60 % 0.06 % 1 1 1
GraniteShares 3x Long Coinbase Daily ETP 28 Mar 2025 0.00070 0.99 % 17.90 % 0.06 % 1 1 1
GraniteShares 3x Long PayPal Daily ETP 28 Mar 2025 0.33845 0.99 % 4.65 % 0.06 % 1 1 1
GraniteShares 3x Short PayPal Daily ETP 28 Mar 2025 86.13376 0.99 % 5.10 % 0.06 % 1 1 1
GraniteShares 3x Long Square Daily ETP 27 Mar 2025 0.03958 0.99 % 6.15 % 0.06 % 1 1 1
GraniteShares 2x Long Zoom Daily ETP 28 Mar 2025 7.31292 0.99 % 1.25 % 0.06 % 1 1 1
GraniteShares 3x Short Square Daily ETP 27 Mar 2025 0.25843 0.99 % 6.75 % 0.06 % 1 1 1
GraniteShares 2x Short Zoom Daily ETP 27 Mar 2025 70.73903 0.99 % 1.50 % 0.06 % 1 1 1
GraniteShares 3x Long Spotify Daily ETP 27 Mar 2025 197.16180 0.99 % 3.10 % 0.06 % 1 1 1
GraniteShares 3x Short Spotify Daily ETP 28 Mar 2025 0.03362 0.99 % 3.40 % 0.06 % 1 1 1
GraniteShares 3x Long Alibaba Daily ETP 27 Mar 2025 8.87042 0.99 % 6.70 % 0.06 % 1 1 1
GraniteShares 3x Short Alibaba Daily ETP 28 Mar 2025 0.43577 0.99 % 7.25 % 0.06 % 1 1 1
GraniteShares 3x Long MicroStrategy Daily ETP 27 Mar 2025 0.55468 0.99 % 49.40 % 0.06 % 1 1 1
GraniteShares 3x Short MicroStrategy Daily ETP 28 Mar 2025 0.14608 0.99 % 58.00 % 0.06 % 1 1 1
GraniteShares 3x Long UniCredit Daily ETP 27 Mar 2025 2209.07652 0.99 % 6.05 % 0.06 % 1 1 1
GraniteShares 3x Short UniCredit Daily ETP 27 Mar 2025 0.06545 0.99 % 6.60 % 0.06 % 1 1 1
GraniteShares 3x Long Eni Daily ETP 27 Mar 2025 106.08079 0.99 % 4.00 % 0.06 % 1 1 1
GraniteShares 3x Short Eni Daily ETP 27 Mar 2025 16.44608 0.99 % 4.30 % 0.06 % 1 1 1
GraniteShares 3x Long Intesa Sanpaolo Daily ETP 27 Mar 2025 502.95270 0.99 % 5.65 % 0.06 % 1 1 1
GraniteShares 3x Short Intesa Sanpaolo Daily ETP 28 Mar 2025 1.66336 0.99 % 6.10 % 0.06 % 1 1 1
GraniteShares 3x Long Enel Daily ETP 27 Mar 2025 113.08442 0.99 % 4.00 % 0.06 % 1 1 1
GraniteShares 3x Short Enel Daily ETP 28 Mar 2025 19.36113 0.99 % 4.30 % 0.06 % 1 1 1
GraniteShares 5x Long MIB Daily ETF 27 Mar 2025 205549.15450 1.50 % 1.05 % 0.08 % 1 1 1
GraniteShares 5x Short MIB Daily ETF 27 Mar 2025 207.19300 1.50 % 1.30 % 0.08 % 1 1 1
GraniteShares 3x Long MIB Daily ETF 27 Mar 2025 48878.15340 0.99 % 0.60 % 0.08 % 1 1 1
GraniteShares 3x Short MIB Daily ETF 27 Mar 2025 282.95560 0.99 % 0.65 % 0.08 % 1 1 1
f