
XOUT
GraniteShares XOUT U.S. Large Cap ETF
Fund Objective
GraniteShares XOUT US Large Cap ETF tracks the performance of the XOUT US Large Cap Index before fees and expenses.
Note that the fund may become non-diversified, as defined under the Investment Company Act of 1940, solely as a result of a change in relative market capitalization or index weighting of one or more constituents of the Index.
Key Features
Novel Strategy: XOUT provides exposure to a novel strategy that seeks to identify and then exclude companies that are likely to underperform.
Complement U.S. Large Cap Exposure: XOUT provides a diversified exposure to U.S. large cap stocks with outperformance potential.
Forward Looking Approach: XOUT doesn’t select companies based on their historical performances but instead aims to exclude companies that are not properly equipped to face long-term macro trends.
Consistent Approach: XOUT strategy is entirely rule-based to avoid any selection bias that can result from stock picking.

All data on total return basis
|
1 Month | 3 Months | YTD | 1 Year |
3 Year |
Since Inception |
---|---|---|---|---|---|---|
XOUT Market Price Return
|
2.82% | 24.24% | 3.83% | - | - | 15.58% |
XOUT NAV Return
|
3.15% | 24.15% | 3.98% | - | - | 16.25% |
Benchmark Return (XOUT U.S. Large Cap Index)
|
3.20% | 24.43% | 4.37% | 18.00% | 17.07% | 16.84% |
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.
For the fund’s most recent month end performance, please call 1(844) 476-8747
Fund Sector Breakdown
INFORMATION TECHNOLOGY | 34.90% |
CONSUMER DISCRETIONARY | 16.88% |
HEALTHCARE | 16.16% |
COMMUNICATION SERVICES | 12.20% |
FINANCIALS | 6.97% |
CONSUMER STAPLES | 6.71% |
INDUSTRIALS | 4.85% |
MATERIALS | 1.01% |
REAL ESTATE | 0.23% |
CASH | 0.06% |
ENERGY | 0.04% |
Sector breakdowns are subject to change
Top 10 Fund Exposures
APPLE INC | 9.24% |
MICROSOFT CORP | 6.90% |
AMAZON.COM INC | 6.67% |
ALPHABET INC-CL A | 4.86% |
FACEBOOK INC | 3.29% |
TESLA INC | 2.66% |
JOHNSON & JOHNSON | 1.76% |
WALMART INC | 1.71% |
JPMORGAN CHASE & CO | 1.66% |
MASTERCARD INC-CLASS A | 1.56% |
Fund exposures are subject to change
Distribution Calendar
Ex date | Record date | Pay date | $/Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
30 Dec 2020 | 31 Dec 2020 | 04 Jan 2021 | 0.04728 | 0.04728 | 0.00 | 0.00 | 0.00 |
16 Sep 2020 | 17 Sep 2020 | 18 Sep 2020 | 0.03512 | 0.03512 | 0.00 | 0.00 | 0.00 |
17 Jun 2020 | 18 Jun 2020 | 19 Jun 2020 | 0.04621 | 0.04621 | 0.00 | 0.00 | 0.00 |
18 Mar 2020 | 19 Mar 2020 | 20 Mar 2020 | 0.06377 | 0.06377 | 0.00 | 0.00 | 0.00 |
Ex date | Record date | Pay date | $/Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
30 Dec 2019 | 31 Dec 2019 | 02 Jan 2020 | 0.05429 | 0.03851 | 0.01578 | 0.00 | 0.00 |
Fund Yield as of December 31,2020
SEC 30-Day Yield
|
0.48% |
Distribution Rate |
0.53% |
12 Month Distribution |
0.53% |
All data on total return basis
|
1 Month | 3 Months | YTD | 1 Year |
3 Year |
Since Inception |
---|---|---|---|---|---|---|
XOUT Market Price Return
|
2.82% | 24.24% | 3.83% | - | - | 15.58% |
XOUT NAV Return
|
3.15% | 24.15% | 3.98% | - | - | 16.25% |
Benchmark Return (XOUT U.S. Large Cap Index)
|
3.20% | 24.43% | 4.37% | 18.00% | 17.07% | 16.84% |
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.
For the fund’s most recent month end performance, please call 1(844) 476-8747
Fund Sector Breakdown
INFORMATION TECHNOLOGY | 34.90% |
HEALTHCARE | 16.16% |
CONSUMER DISCRETIONARY | 16.88% |
COMMUNICATION SERVICES | 12.20% |
CONSUMER STAPLES | 6.71% |
INDUSTRIALS | 4.85% |
FINANCIALS | 6.97% |
REAL ESTATE | 0.23% |
MATERIALS | 1.01% |
ENERGY | 0.04% |
CASH | 0.06% |
Sector breakdowns are subject to change
Top 10 Fund Exposures
APPLE INC | 9.24% |
MICROSOFT CORP | 6.90% |
AMAZON.COM INC | 6.67% |
ALPHABET INC-CL A | 4.86% |
FACEBOOK INC | 3.29% |
TESLA INC | 2.66% |
JOHNSON & JOHNSON | 1.76% |
WALMART INC | 1.71% |
JPMORGAN CHASE & CO | 1.66% |
MASTERCARD INC-CLASS A | 1.56% |
Fund exposures are subject to change
Distribution Calendar
Ex date | Record date | Pay date | $/Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
30 Dec 2020 | 31 Dec 2020 | 04 Jan 2021 | 0.04728 | 0.04728 | 0.00 | 0.00 | 0.00 |
16 Sep 2020 | 17 Sep 2020 | 18 Sep 2020 | 0.03512 | 0.03512 | 0.00 | 0.00 | 0.00 |
17 Jun 2020 | 18 Jun 2020 | 19 Jun 2020 | 0.04621 | 0.04621 | 0.00 | 0.00 | 0.00 |
18 Mar 2020 | 19 Mar 2020 | 20 Mar 2020 | 0.06377 | 0.06377 | 0.00 | 0.00 | 0.00 |
Ex date | Record date | Pay date | $/Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
30 Dec 2019 | 31 Dec 2019 | 02 Jan 2020 | 0.05429 | 0.03851 | 0.01578 | 0.00 | 0.00 |
Fund Yield as of December 31,2020
SEC 30-Day Yield
|
0.48% |
Distribution Rate |
0.53% |
12 Month Distribution |
0.53% |