CONL
GraniteShares 2x Long COIN Daily ETF
Fund Objective
The Fund seeks daily investment results, before fees and expenses, of 2 times (200%) the daily percentage change of the common stock of Coinbase Global Inc, (NASDAQ: COIN)
There is no guarantee that the Fund will meet its stated objective.
The fund should not be expected to provide 2 times the cumulative return of COIN for periods greater than a day.
Underlying Stock: Coinbase Global Inc
Coinbase Global, Inc. (COIN) is a financial technology company that provides end-to-end financial infrastructure and technology for the crypto economy. The Company offers retail users the primary financial account for the crypto economy, institutions a marketplace with a liquidity for transacting in crypto assets, and ecosystem partners technology and services that enable them to build crypto-based applications and accept crypto assets as payment.
All data on total return basis | 1 Month | 3 Months | YTD | 1 Year | 3 Year | Since Inception |
---|---|---|---|---|---|---|
CONL Market Price Return | -9.74% | -45.37% | -26.63% | 143.65% | - | 8.10% |
CONL NAV Return | -10.05% | -45.42% | -26.82% | 143.42% | - | 8.19% |
Benchmark Return | -2.83% | -19.83% | 2.44% | 137.31% | - | 39.17% |
Prior to January 22, 2024, The Fund sought daily investment results, before fees and expenses, of 1. 5 times (150%) the daily percentage change of the common stock of Coinbase Global, Inc. Class A (NASDAQ: COIN)
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.Returns for the fund would have been lower if the management fee had not been waived.Market price returns are based on the midpoint of the bid/ask spread at 4pm ET and do not represent the returns an investor would receive if shares were traded at other times.
For the fund’s most recent month end performance, please call 1(844) 476-8747
Fund Sector Breakdown
TECHNOLOGY | 100.00 % |
Sector breakdowns are subject to change
Top 10 Fund Exposures
Coinbase Global Inc | 100% |
Fund exposures are subject to change
Distribution Calendar
Ex date | Record date | Pay date | $/Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
27 Dec 2024 | 27 Dec 2024 | 31 Dec 2024 | - | - | - | - | - |
27 Nov 2024 | 27 Nov 2024 | 29 Nov 2024 | - | - | - | - | - |
29 Oct 2024 | 29 Oct 2024 | 31 Oct 2024 | - | - | - | - | - |
26 Sep 2024 | 26 Sep 2024 | 30 Sep 2024 | - | - | - | - | - |
28 Aug 2024 | 28 Aug 2024 | 30 Aug 2024 | - | - | - | - | - |
29 Jul 2024 | 29 Jul 2024 | 31 Jul 2024 | - | - | - | - | - |
26 Jun 2024 | 26 Jun 2024 | 28 Jun 2024 | - | - | - | - | - |
29 May 2024 | 29 May 2024 | 31 May 2024 | - | - | - | - | - |
26 Apr 2024 | 26 Apr 2024 | 30 Apr 2024 | - | - | - | - | - |
27 Mar 2024 | 26 Mar 2024 | 28 Mar 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28 Feb 2024 | 27 Feb 2024 | 29 Feb 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 Jan 2024 | 29 Jan 2024 | 31 Jan 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ex date | Record date | Pay date | $/Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
28 Dec 2023 | 27 Dec 2023 | 29 Dec 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29 Nov 2023 | 28 Nov 2023 | 30 Nov 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 Oct 2023 | 27 Oct 2023 | 31 Oct 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28 Sep 2023 | 27 Sep 2023 | 29 Sep 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 Aug 2023 | 29 Aug 2023 | 31 Aug 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28 Jul 2023 | 27 Jul 2023 | 31 Jul 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29 Jun 2023 | 28 Jun 2023 | 30 Jun 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 May 2023 | 26 May 2023 | 31 May 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 Apr 2023 | 26 Apr 2023 | 28 Apr 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 Mar 2023 | 29 Mar 2023 | 31 Mar 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 Feb 2023 | 24 Feb 2023 | 28 Feb 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 Jan 2023 | 26 Jan 2023 | 30 Jan 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fund Yield As of December 31, 2023
SEC 30-Day Yield | N.A. |
Distribution Rate | 0.00% |
12 Month Distribution | 0.00% |
All data on total return basis | 1 Month | 3 Months | YTD | 1 Year | 3 Year | Since Inception |
---|---|---|---|---|---|---|
CONL Market Price Return | -9.74% | -45.37% | -26.63% | 143.65% | - | 8.10% |
CONL NAV Return | -10.05% | -45.42% | -26.82% | 143.42% | - | 8.19% |
Benchmark Return | -2.83% | -19.83% | 2.44% | 137.31% | - | 39.17% |
Prior to January 22, 2024, The Fund sought daily investment results, before fees and expenses, of 1. 5 times (150%) the daily percentage change of the common stock of Coinbase Global, Inc. Class A (NASDAQ: COIN)
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.Returns for the fund would have been lower if the management fee had not been waived.Market price returns are based on the midpoint of the bid/ask spread at 4pm ET and do not represent the returns an investor would receive if shares were traded at other times.
For the fund’s most recent month end performance, please call 1(844) 476-8747
Fund Sector Breakdown
TECHNOLOGY | 100.00 % |
Sector breakdowns are subject to change
Top 10 Fund Exposures
Coinbase Global Inc | 100% |
Fund exposures are subject to change
Distribution Calendar
Ex date | Record date | Pay date | $/Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
27 Dec 2024 | 27 Dec 2024 | 31 Dec 2024 | - | - | - | - | - |
27 Nov 2024 | 27 Nov 2024 | 29 Nov 2024 | - | - | - | - | - |
29 Oct 2024 | 29 Oct 2024 | 31 Oct 2024 | - | - | - | - | - |
26 Sep 2024 | 26 Sep 2024 | 30 Sep 2024 | - | - | - | - | - |
28 Aug 2024 | 28 Aug 2024 | 30 Aug 2024 | - | - | - | - | - |
29 Jul 2024 | 29 Jul 2024 | 31 Jul 2024 | - | - | - | - | - |
26 Jun 2024 | 26 Jun 2024 | 28 Jun 2024 | - | - | - | - | - |
29 May 2024 | 29 May 2024 | 31 May 2024 | - | - | - | - | - |
26 Apr 2024 | 26 Apr 2024 | 30 Apr 2024 | - | - | - | - | - |
27 Mar 2024 | 26 Mar 2024 | 28 Mar 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28 Feb 2024 | 27 Feb 2024 | 29 Feb 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 Jan 2024 | 29 Jan 2024 | 31 Jan 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ex date | Record date | Pay date | $/Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
28 Dec 2023 | 27 Dec 2023 | 29 Dec 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29 Nov 2023 | 28 Nov 2023 | 30 Nov 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 Oct 2023 | 27 Oct 2023 | 31 Oct 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28 Sep 2023 | 27 Sep 2023 | 29 Sep 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 Aug 2023 | 29 Aug 2023 | 31 Aug 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28 Jul 2023 | 27 Jul 2023 | 31 Jul 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29 Jun 2023 | 28 Jun 2023 | 30 Jun 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 May 2023 | 26 May 2023 | 31 May 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 Apr 2023 | 26 Apr 2023 | 28 Apr 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 Mar 2023 | 29 Mar 2023 | 31 Mar 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 Feb 2023 | 24 Feb 2023 | 28 Feb 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 Jan 2023 | 26 Jan 2023 | 30 Jan 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fund Yield As of December 31, 2023
SEC 30-Day Yield | N.A. |
Distribution Rate | 0.00% |
12 Month Distribution | 0.00% |