GraniteShares – Fund Distributions – December 2024

Posted:
Publication Type: Market Commentaries

GraniteShares – Fund Distributions – December 2024

Ex-Date:                     December 27, 2024

Record Date:            December 27, 2024

Payment Date:         December 31, 2024

Distribution per share

Fund Name Ticker Ordinary Short Term Long Term Total
GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF COMB 0.49383 0.00 0.00 0.49383
GraniteShares Nasdaq Select Disruptors ETF DRUP 0.00 0.00 0.00 0.00
GraniteShares HIPS US High Income ETF HIPS 0.10750 0.00 0.00 0.10750
GraniteShares 1.25x Long TSLA Daily ETF TSL 0.00 0.00 0.00 0.00
GraniteShares 2x Long COIN Daily ETF CONL 0.00 0.00 0.00 0.00
GraniteShares 2x Long AAPL Daily ETF AAPB 0.00 0.00 0.00 0.00
GraniteShares 2x Long BABA Daily ETF BABX 0.00 0.00 0.00 0.00
GraniteShares 1x Short AMD Daily ETF AMDS 0.00 0.00 0.00 0.00
GraniteShares 2x Long META Daily ETF FBL 0.00 0.00 0.00 0.00
GraniteShares 2x Long NVDA Daily ETF NVDL 0.00 0.00 0.00 0.00
GraniteShares 2x Short NVDA Daily ETF NVD 2.60797 0.00 0.00 2.60797
GraniteShares 2x Long TSLA Daily ETF TSLR 0.00 0.00 0.00 0.00
GraniteShares 2x Short TSLA Daily ETF TSDD 0.00 0.00 0.00 0.00
GraniteShares 2x Long AMD Daily ETF AMDL 0.00 0.00 0.00 0.00
GraniteShares 2x Long AMZN Daily ETF AMZZ 0.00 0.00 0.00 0.00
GraniteShares 2x Long MSFT Daily ETF MSFL 0.00 0.00 0.00 0.00
GraniteShares 1x Short COIN Daily ETF CONI 0.16439 0.00 0.00 0.16439
GraniteShares 2x Long PLTR Daily ETF PTIR 0.00 0.00 0.00 0.00
GraniteShares 2x Long UBER Daily ETF UBRL 0.00 0.00 0.00 0.00
GraniteShares 2x Long MU Daily ETF MULL 0.00 0.00 0.00 0.00
GraniteShares 2x Long TSM Daily ETF TSMU 0.00 0.00 0.00 0.00
GraniteShares 2x Long CRWD Daily ETF CRWL 0.00 0.00 0.00 0.00
GraniteShares 2x Long SMCI Daily ETF SMCL 0.00 0.00 0.00 0.00
GraniteShares YieldBOOST TSLA ETF TSYY 0.04647 0.00 0.00 0.04647
Related Products
Related Research
f