Europe ETPs

Authorised Participants
Natixis
Product Name Closing Date Index Level Arranger Fee (p.a.) Swap Spread Fee (p.a.) Index Licence Fee (p.a.) Index Adjustment Factor Disruption Adjustment Factor Tax Adjustment Factor KID
GraniteShares 3x Long Alphabet Daily ETP 04 Apr 2025 159.25319 0.99 % 3.00 % 0.05 % 1 1 1
GraniteShares 3x Long Apple Daily ETP 04 Apr 2025 230.41839 0.99 % 2.20 % 0.05 % 1 1 1
GraniteShares 3x Long Amazon Daily ETP 04 Apr 2025 24.57943 0.99 % 3.95 % 0.05 % 1 1 1
GraniteShares 3x Long Microsoft Daily ETP 04 Apr 2025 179.37961 0.99 % 2.30 % 0.05 % 1 1 1
GraniteShares 3x Long Facebook Daily ETP 04 Apr 2025 22.83882 0.99 % 3.25 % 0.05 % 1 1 1
GraniteShares 3x Long Tesla Daily ETP 04 Apr 2025 9.59649 0.99 % 6.15 % 0.05 % 1 1 1
GraniteShares 3x Long Netflix Daily ETP 04 Apr 2025 5.03241 0.99 % 3.10 % 0.05 % 1 1 1
GraniteShares 3x Long NVIDIA Daily ETP 04 Apr 2025 1440.39399 0.99 % 7.70 % 0.05 % 1 1 1
GraniteShares 3x Long Vodafone Daily ETP 04 Apr 2025 7.95172 0.99 % 5.50 % 0.05 % 1 1 1
GraniteShares 3x Long Barclays Daily ETP 04 Apr 2025 27.32115 0.99 % 4.40 % 0.05 % 1 1 1
GraniteShares 3x Long Lloyds Banking Group Daily ETP 04 Apr 2025 24.30592 0.99 % 4.30 % 0.05 % 1 1 1
GraniteShares 3x Long Glencore Daily ETP 04 Apr 2025 6.39301 0.99 % 6.95 % 0.05 % 1 1 1
GraniteShares 3x Long BP Daily ETP 04 Apr 2025 3.02079 0.99 % 5.80 % 0.05 % 1 1 1
GraniteShares 3x Long AstraZeneca Daily ETP 04 Apr 2025 116.47926 0.99 % 2.20 % 0.05 % 1 1 1
GraniteShares 3x Short Alphabet Daily ETP 04 Apr 2025 1.21314 0.99 % 3.30 % 0.05 % 1 1 1
GraniteShares 3x Short Apple Daily ETP 04 Apr 2025 1.32625 0.99 % 2.45 % 0.05 % 1 1 1
GraniteShares 3x Short Amazon Daily ETP 04 Apr 2025 2.04516 0.99 % 4.35 % 0.05 % 1 1 1
GraniteShares 3x Short Microsoft Daily ETP 04 Apr 2025 2.98492 0.99 % 2.50 % 0.05 % 1 1 1
GraniteShares 3x Short Facebook Daily ETP 04 Apr 2025 0.06129 0.99 % 3.60 % 0.05 % 1 1 1
GraniteShares 3x Short Tesla Daily ETP 04 Apr 2025 0.00002 0.99 % 6.90 % 0.05 % 1 1 1
GraniteShares 3x Short Netflix Daily ETP 04 Apr 2025 0.07040 0.99 % 3.40 % 0.05 % 1 1 1
GraniteShares 3x Short NVIDIA Daily ETP 04 Apr 2025 2229.76325 0.99 % 8.45 % 0.05 % 1 1 1
GraniteShares 3x Short Barclays Daily ETP 04 Apr 2025 0.15251 0.99 % 4.75 % 0.05 % 1 1 1
GraniteShares 3x Short Lloyds Banking Group Daily ETP 04 Apr 2025 0.89303 0.99 % 4.60 % 0.05 % 1 1 1
GraniteShares 3x Short Glencore Daily ETP 04 Apr 2025 0.86704 0.99 % 7.50 % 0.05 % 1 1 1
GraniteShares 3x Short BP Daily ETP 04 Apr 2025 2.38386 0.99 % 6.25 % 0.05 % 1 1 1
GraniteShares 3x Short AstraZeneca Daily ETP 04 Apr 2025 4.21128 0.99 % 2.40 % 0.05 % 1 1 1
GraniteShares 3x Short Vodafone Daily ETP 04 Apr 2025 20.91711 0.99 % 5.90 % 0.05 % 1 1 1
GraniteShares 3x Long Diageo Daily ETP 04 Apr 2025 10.91745 0.99 % 3.35 % 0.05 % 1 1 1
GraniteShares 3x Short Diageo Daily ETP 04 Apr 2025 51.82015 0.99 % 3.60 % 0.05 % 1 1 1
GraniteShares 3x Long BAE Systems Daily ETP 04 Apr 2025 712.08860 0.99 % 3.75 % 0.05 % 1 1 1
GraniteShares 3x Short BAE Systems Daily ETP 04 Apr 2025 0.33566 0.99 % 4.05 % 0.05 % 1 1 1
GraniteShares 3x Long Rio Tinto Daily ETP 04 Apr 2025 67.78924 0.99 % 4.20 % 0.05 % 1 1 1
GraniteShares 3x Short Rio Tinto Daily ETP 04 Apr 2025 1.66864 0.99 % 4.50 % 0.05 % 1 1 1
GraniteShares 3x Long Royal Dutch Shell Daily ETP 04 Apr 2025 19.77822 0.99 % 3.40 % 0.05 % 1 1 1
GraniteShares 3x Short Royal Dutch Shell Daily ETP 04 Apr 2025 1.46760 0.99 % 3.50 % 0.05 % 1 1 1
GraniteShares 3x Long Rolls-Royce Daily ETP 04 Apr 2025 3.36179 0.99 % 26.95 % 0.05 % 1 1 1
GraniteShares 3x Long UBER Daily ETP 04 Apr 2025 23.09085 0.99 % 4.65 % 0.05 % 1 1 1
GraniteShares 3x Short UBER Daily ETP 04 Apr 2025 0.02012 0.99 % 5.10 % 0.05 % 1 1 1
GraniteShares 3x Long FAANG Daily ETP 04 Apr 2025 148.61469 0.99 % 3.11 % 0.06 % 1 1 1
GraniteShares FAANG ETP 04 Apr 2025 120901.84290 0.69 % 2.00 % 0.06 % 1 1 1
GraniteShares 3x Short FAANG Daily ETP 04 Apr 2025 3.41685 0.99 % 3.43 % 0.06 % 1 1 1
GraniteShares 1x Short FAANG Daily ETP 04 Apr 2025 38.63726 0.99 % 0.96 % 0.06 % 1 1 1
GraniteShares GAFAM ETP 04 Apr 2025 6069.51170 0.69 % 2.00 % 0.06 % 1 1 1
GraniteShares FATANG ETP 04 Apr 2025 9470.86230 0.69 % 2.00 % 0.06 % 1 1 1
GraniteShares 3x Long GAFAM Daily ETP 04 Apr 2025 129.74348 0.99 % 2.96 % 0.06 % 1 1 1
GraniteShares 3x Short GAFAM Daily ETP 04 Apr 2025 5.36077 0.99 % 3.26 % 0.06 % 1 1 1
GraniteShares 1x Short GAFAM Daily ETP 04 Apr 2025 56.48184 0.99 % 0.93 % 0.06 % 1 1 1
GraniteShares 3x Long FATANG Daily ETP 04 Apr 2025 101.53767 0.99 % 3.76 % 0.06 % 1 1 1
GraniteShares 3x Short FATANG Daily ETP 04 Apr 2025 3.86773 0.99 % 4.17 % 0.06 % 1 1 1
GraniteShares 1x Short FATANG Daily ETP 04 Apr 2025 53.90808 0.99 % 1.08 % 0.06 % 1 1 1
GraniteShares 3x Long NIO Daily ETP 04 Apr 2025 919.58505 0.99 % 14.75 % 0.06 % 1 1 1
GraniteShares 3x Short NIO Daily ETP 04 Apr 2025 0.16544 0.99 % 16.50 % 0.06 % 1 1 1
GraniteShares 3x Short Rolls-Royce Daily ETP 04 Apr 2025 35.16019 0.99 % 28.65 % 0.06 % 1 1 1
GraniteShares 3x Long Danone Daily ETP Securities 04 Apr 2025 110.78467 0.99 % 2.05 % 0.06 % 1 1 1
GraniteShares 3x Long Palantir Daily ETP Securities 04 Apr 2025 14.26757 0.99 % 3.45 % 0.06 % 1 1 1
GraniteShares 3x Short Palantir Daily ETP Securities 04 Apr 2025 78.82266 0.99 % 3.95 % 0.06 % 1 1 1
GraniteShares 3x Long AMD Daily ETP Securities 04 Apr 2025 2.18241 0.99 % 3.25 % 0.06 % 1 1 1
GraniteShares 3x Short AMD Daily ETP Securities 04 Apr 2025 0.74361 0.99 % 3.65 % 0.06 % 1 1 1
GraniteShares 3x Long Moderna Daily ETP Securities 04 Apr 2025 0.00007 0.99 % 7.75 % 0.06 % 1 1 1
GraniteShares 3x Short Moderna Daily ETP Securities 04 Apr 2025 13.69429 0.99 % 8.75 % 0.06 % 1 1 1
GraniteShares 3x Long Airbus Daily ETP Securities 04 Apr 2025 88.69637 0.99 % 3.40 % 0.06 % 1 1 1
GraniteShares 3x Short Airbus Daily ETP Securities 04 Apr 2025 7.41349 0.99 % 3.75 % 0.06 % 1 1 1
GraniteShares 3x Long AXA Daily ETP Securities 04 Apr 2025 291.88925 0.99 % 3.30 % 0.06 % 1 1 1
GraniteShares 3x Short AXA Daily ETP Securities 04 Apr 2025 6.47945 0.99 % 3.55 % 0.06 % 1 1 1
GraniteShares 3x Long BNP Daily ETP Securities 04 Apr 2025 126.82900 0.99 % 4.20 % 0.06 % 1 1 1
GraniteShares 3x Short BNP Daily ETP Securities 04 Apr 2025 4.31700 0.99 % 4.55 % 0.06 % 1 1 1
GraniteShares 3x Short Danone Daily ETP Securities 04 Apr 2025 30.87754 0.99 % 2.20 % 0.06 % 1 1 1
GraniteShares 3x Long L'Oreal Daily ETP Securities 04 Apr 2025 34.85033 0.99 % 2.25 % 0.06 % 1 1 1
GraniteShares 3x Short L'Oreal Daily ETP Securities 04 Apr 2025 38.73736 0.99 % 2.45 % 0.06 % 1 1 1
GraniteShares 3x Long LVMH Daily ETP Securities 04 Apr 2025 24.04461 0.99 % 3.75 % 0.06 % 1 1 1
GraniteShares 3x Short LVMH Daily ETP Securities 04 Apr 2025 22.08572 0.99 % 4.05 % 0.06 % 1 1 1
GraniteShares 3x Long Safran Daily ETP Securities 04 Apr 2025 354.16059 0.99 % 2.20 % 0.06 % 1 1 1
GraniteShares 3x Short Safran Daily ETP Securities 04 Apr 2025 2.43053 0.99 % 2.40 % 0.06 % 1 1 1
GraniteShares 3x Long Sanofi Daily ETP Securities 04 Apr 2025 71.67058 0.99 % 2.60 % 0.06 % 1 1 1
GraniteShares 3x Short Sanofi Daily ETP Securities 04 Apr 2025 24.01025 0.99 % 2.85 % 0.06 % 1 1 1
GraniteShares 3x Long Schneider Electric Daily ETP Securities 04 Apr 2025 70.14898 0.99 % 2.80 % 0.06 % 1 1 1
GraniteShares 3x Short Schneider Electric Daily ETP Securities 04 Apr 2025 8.69265 0.99 % 3.05 % 0.06 % 1 1 1
GraniteShares 3x Long STMicroelectronics Daily ETP Securities 04 Apr 2025 2.00379 0.99 % 4.30 % 0.06 % 1 1 1
GraniteShares 3x Short STMicroelectronics Daily ETP Securities 04 Apr 2025 51.32603 0.99 % 4.75 % 0.06 % 1 1 1
GraniteShares 3x Long TotalEnergies Daily ETP Securities 04 Apr 2025 210.07162 0.99 % 2.80 % 0.06 % 1 1 1
GraniteShares 3x Short TotalEnergies Daily ETP Securities 04 Apr 2025 4.93367 0.99 % 3.00 % 0.06 % 1 1 1
GraniteShares 3x Long Volkswagen Daily ETP Securities 04 Apr 2025 6.22531 0.99 % 7.05 % 0.06 % 1 1 1
GraniteShares 3x Short Volkswagen Daily ETP Securities 04 Apr 2025 64.09703 0.99 % 7.60 % 0.06 % 1 1 1
GraniteShares 3x Long Coinbase Daily ETP 04 Apr 2025 0.00053 0.99 % 17.90 % 0.06 % 1 1 1
GraniteShares 3x Long PayPal Daily ETP 04 Apr 2025 0.23422 0.99 % 4.65 % 0.06 % 1 1 1
GraniteShares 3x Short PayPal Daily ETP 04 Apr 2025 113.67294 0.99 % 5.10 % 0.06 % 1 1 1
GraniteShares 3x Long Square Daily ETP 04 Apr 2025 0.02592 0.99 % 6.15 % 0.06 % 1 1 1
GraniteShares 2x Long Zoom Daily ETP 04 Apr 2025 5.94169 0.99 % 1.25 % 0.06 % 1 1 1
GraniteShares 3x Short Square Daily ETP 04 Apr 2025 0.35132 0.99 % 6.75 % 0.06 % 1 1 1
GraniteShares 2x Short Zoom Daily ETP 04 Apr 2025 89.17435 0.99 % 1.50 % 0.06 % 1 1 1
GraniteShares 3x Long Spotify Daily ETP 04 Apr 2025 122.56418 0.99 % 3.10 % 0.06 % 1 1 1
GraniteShares 3x Short Spotify Daily ETP 04 Apr 2025 0.04402 0.99 % 3.40 % 0.06 % 1 1 1
GraniteShares 3x Long Alibaba Daily ETP 04 Apr 2025 5.37837 0.99 % 6.70 % 0.06 % 1 1 1
GraniteShares 3x Short Alibaba Daily ETP 04 Apr 2025 0.60649 0.99 % 7.25 % 0.06 % 1 1 1
GraniteShares 3x Long MicroStrategy Daily ETP 04 Apr 2025 0.36980 0.99 % 49.40 % 0.06 % 1 1 1
GraniteShares 3x Short MicroStrategy Daily ETP 04 Apr 2025 0.12840 0.99 % 58.00 % 0.06 % 1 1 1
GraniteShares 3x Long UniCredit Daily ETP 04 Apr 2025 1078.68877 0.99 % 6.05 % 0.06 % 1 1 1
GraniteShares 3x Short UniCredit Daily ETP 04 Apr 2025 0.11530 0.99 % 6.60 % 0.06 % 1 1 1
GraniteShares 3x Long Eni Daily ETP 04 Apr 2025 76.36427 0.99 % 4.00 % 0.06 % 1 1 1
GraniteShares 3x Short Eni Daily ETP 04 Apr 2025 21.96868 0.99 % 4.30 % 0.06 % 1 1 1
GraniteShares 3x Long Intesa Sanpaolo Daily ETP 04 Apr 2025 285.76699 0.99 % 5.65 % 0.06 % 1 1 1
GraniteShares 3x Short Intesa Sanpaolo Daily ETP 04 Apr 2025 2.49932 0.99 % 6.10 % 0.06 % 1 1 1
GraniteShares 3x Long Enel Daily ETP 04 Apr 2025 113.91489 0.99 % 4.00 % 0.06 % 1 1 1
GraniteShares 3x Short Enel Daily ETP 04 Apr 2025 19.94600 0.99 % 4.30 % 0.06 % 1 1 1
GraniteShares 5x Long MIB Daily ETF 04 Apr 2025 103548.81880 1.50 % 1.05 % 0.08 % 1 1 1
GraniteShares 5x Short MIB Daily ETF 04 Apr 2025 350.38040 1.50 % 1.30 % 0.08 % 1 1 1
GraniteShares 3x Long MIB Daily ETF 04 Apr 2025 33249.40660 0.99 % 0.60 % 0.08 % 1 1 1
GraniteShares 3x Short MIB Daily ETF 04 Apr 2025 393.50050 0.99 % 0.65 % 0.08 % 1 1 1
f