Europe ETPs

Authorised Participants
Natixis
Product Name Closing Date Index Level Arranger Fee (p.a.) Swap Spread Fee (p.a.) Index Licence Fee (p.a.) Index Adjustment Factor Disruption Adjustment Factor Tax Adjustment Factor KID
GraniteShares 3x Long Alphabet Daily ETP 08 May 2025 176.15168 0.99 % 3.00 % 0.05 % 1 1 1
GraniteShares 3x Long Apple Daily ETP 08 May 2025 238.98794 0.99 % 2.20 % 0.05 % 1 1 1
GraniteShares 3x Long Amazon Daily ETP 08 May 2025 32.08567 0.99 % 3.95 % 0.05 % 1 1 1
GraniteShares 3x Long Microsoft Daily ETP 08 May 2025 303.24392 0.99 % 2.30 % 0.05 % 1 1 1
GraniteShares 3x Long Facebook Daily ETP 08 May 2025 34.08572 0.99 % 3.25 % 0.05 % 1 1 1
GraniteShares 3x Long Tesla Daily ETP 08 May 2025 13.15293 0.99 % 6.15 % 0.05 % 1 1 1
GraniteShares 3x Long Netflix Daily ETP 08 May 2025 11.38175 0.99 % 3.10 % 0.05 % 1 1 1
GraniteShares 3x Long NVIDIA Daily ETP 08 May 2025 2398.29253 0.99 % 7.70 % 0.05 % 1 1 1
GraniteShares 3x Long Vodafone Daily ETP 08 May 2025 9.01551 0.99 % 5.50 % 0.05 % 1 1 1
GraniteShares 3x Long Barclays Daily ETP 08 May 2025 46.47330 0.99 % 4.40 % 0.05 % 1 1 1
GraniteShares 3x Long Lloyds Banking Group Daily ETP 08 May 2025 36.00216 0.99 % 4.30 % 0.05 % 1 1 1
GraniteShares 3x Long Glencore Daily ETP 08 May 2025 7.72232 0.99 % 6.95 % 0.05 % 1 1 1
GraniteShares 3x Long BP Daily ETP 08 May 2025 2.53384 0.99 % 5.80 % 0.05 % 1 1 1
GraniteShares 3x Long AstraZeneca Daily ETP 08 May 2025 90.10026 0.99 % 2.20 % 0.05 % 1 1 1
GraniteShares 3x Short Alphabet Daily ETP 08 May 2025 0.90132 0.99 % 3.30 % 0.05 % 1 1 1
GraniteShares 3x Short Apple Daily ETP 08 May 2025 0.88886 0.99 % 2.45 % 0.05 % 1 1 1
GraniteShares 3x Short Amazon Daily ETP 08 May 2025 1.21606 0.99 % 4.35 % 0.05 % 1 1 1
GraniteShares 3x Short Microsoft Daily ETP 08 May 2025 1.44781 0.99 % 2.50 % 0.05 % 1 1 1
GraniteShares 3x Short Facebook Daily ETP 08 May 2025 0.02848 0.99 % 3.60 % 0.05 % 1 1 1
GraniteShares 3x Short Tesla Daily ETP 08 May 2025 0.00001 0.99 % 6.90 % 0.05 % 1 1 1
GraniteShares 3x Short Netflix Daily ETP 08 May 2025 0.02663 0.99 % 3.40 % 0.05 % 1 1 1
GraniteShares 3x Short NVIDIA Daily ETP 08 May 2025 808.68093 0.99 % 8.45 % 0.05 % 1 1 1
GraniteShares 3x Short Barclays Daily ETP 08 May 2025 0.02195 0.99 % 4.75 % 0.05 % 1 1 1
GraniteShares 3x Short Lloyds Banking Group Daily ETP 08 May 2025 0.54817 0.99 % 4.60 % 0.05 % 1 1 1
GraniteShares 3x Short Glencore Daily ETP 08 May 2025 0.63909 0.99 % 7.50 % 0.05 % 1 1 1
GraniteShares 3x Short BP Daily ETP 08 May 2025 2.55618 0.99 % 6.25 % 0.05 % 1 1 1
GraniteShares 3x Short AstraZeneca Daily ETP 08 May 2025 4.73069 0.99 % 2.40 % 0.05 % 1 1 1
GraniteShares 3x Short Vodafone Daily ETP 08 May 2025 17.52452 0.99 % 5.90 % 0.05 % 1 1 1
GraniteShares 3x Long Diageo Daily ETP 08 May 2025 13.49635 0.99 % 3.35 % 0.05 % 1 1 1
GraniteShares 3x Short Diageo Daily ETP 08 May 2025 39.96828 0.99 % 3.60 % 0.05 % 1 1 1
GraniteShares 3x Long BAE Systems Daily ETP 08 May 2025 1088.47159 0.99 % 3.75 % 0.05 % 1 1 1
GraniteShares 3x Short BAE Systems Daily ETP 08 May 2025 0.20555 0.99 % 4.05 % 0.05 % 1 1 1
GraniteShares 3x Long Rio Tinto Daily ETP 08 May 2025 76.35967 0.99 % 4.20 % 0.05 % 1 1 1
GraniteShares 3x Short Rio Tinto Daily ETP 08 May 2025 1.42952 0.99 % 4.50 % 0.05 % 1 1 1
GraniteShares 3x Long Royal Dutch Shell Daily ETP 08 May 2025 18.13585 0.99 % 3.40 % 0.05 % 1 1 1
GraniteShares 3x Short Royal Dutch Shell Daily ETP 08 May 2025 1.51465 0.99 % 3.50 % 0.05 % 1 1 1
GraniteShares 3x Long Rolls-Royce Daily ETP 08 May 2025 5.74501 0.99 % 26.95 % 0.05 % 1 1 1
GraniteShares 3x Long UBER Daily ETP 08 May 2025 44.41698 0.99 % 4.65 % 0.05 % 1 1 1
GraniteShares 3x Short UBER Daily ETP 25 Apr 2025 0.01296 0.99 % 5.10 % 0.05 % 1 1 1
GraniteShares 3x Long FAANG Daily ETP 07 May 2025 214.84598 0.99 % 3.11 % 0.06 % 1 1 1
GraniteShares FAANG ETP 07 May 2025 139623.12440 0.69 % 2.00 % 0.06 % 1 1 1
GraniteShares 3x Short FAANG Daily ETP 07 May 2025 1.94120 0.99 % 3.43 % 0.06 % 1 1 1
GraniteShares 1x Short FAANG Daily ETP 07 May 2025 32.99196 0.99 % 0.96 % 0.06 % 1 1 1
GraniteShares GAFAM ETP 07 May 2025 6781.62960 0.69 % 2.00 % 0.06 % 1 1 1
GraniteShares FATANG ETP 07 May 2025 10935.94460 0.69 % 2.00 % 0.06 % 1 1 1
GraniteShares 3x Long GAFAM Daily ETP 11 Apr 2025 153.52043 0.99 % 2.96 % 0.06 % 1 1 1
GraniteShares 3x Short GAFAM Daily ETP 11 Apr 2025 3.81446 0.99 % 3.26 % 0.06 % 1 1 1
GraniteShares 1x Short GAFAM Daily ETP 11 Apr 2025 51.73302 0.99 % 0.93 % 0.06 % 1 1 1
GraniteShares 3x Long FATANG Daily ETP 11 Apr 2025 118.30705 0.99 % 3.76 % 0.06 % 1 1 1
GraniteShares 3x Short FATANG Daily ETP 11 Apr 2025 2.72812 0.99 % 4.17 % 0.06 % 1 1 1
GraniteShares 1x Short FATANG Daily ETP 25 Apr 2025 49.43459 0.99 % 1.08 % 0.06 % 1 1 1
GraniteShares 3x Long NIO Daily ETP 07 May 2025 1130.01107 0.99 % 14.75 % 0.06 % 1 1 1
GraniteShares 3x Short NIO Daily ETP 07 May 2025 0.09866 0.99 % 16.50 % 0.06 % 1 1 1
GraniteShares 3x Short Rolls-Royce Daily ETP 08 May 2025 12.91502 0.99 % 28.65 % 0.06 % 1 1 1
GraniteShares 3x Long Danone Daily ETP Securities 11 Apr 2025 104.48565 0.99 % 2.05 % 0.06 % 1 1 1
GraniteShares 3x Long Palantir Daily ETP Securities 07 May 2025 37.46199 0.99 % 3.45 % 0.06 % 1 1 1
GraniteShares 3x Short Palantir Daily ETP Securities 07 May 2025 13.51824 0.99 % 3.95 % 0.06 % 1 1 1
GraniteShares 3x Long AMD Daily ETP Securities 07 May 2025 2.85395 0.99 % 3.25 % 0.06 % 1 1 1
GraniteShares 3x Short AMD Daily ETP Securities 07 May 2025 0.30521 0.99 % 3.65 % 0.06 % 1 1 1
GraniteShares 3x Long Moderna Daily ETP Securities 07 May 2025 53.95795 0.99 % 7.75 % 0.06 % 1 1 1
GraniteShares 3x Short Moderna Daily ETP Securities 07 May 2025 12.08871 0.99 % 8.75 % 0.06 % 1 1 1
GraniteShares 3x Long Airbus Daily ETP Securities 11 Apr 2025 66.11403 0.99 % 3.40 % 0.06 % 1 1 1
GraniteShares 3x Short Airbus Daily ETP Securities 11 Apr 2025 9.01281 0.99 % 3.75 % 0.06 % 1 1 1
GraniteShares 3x Long AXA Daily ETP Securities 11 Apr 2025 273.76720 0.99 % 3.30 % 0.06 % 1 1 1
GraniteShares 3x Short AXA Daily ETP Securities 11 Apr 2025 6.37888 0.99 % 3.55 % 0.06 % 1 1 1
GraniteShares 3x Long BNP Daily ETP Securities 11 Apr 2025 108.45035 0.99 % 4.20 % 0.06 % 1 1 1
GraniteShares 3x Short BNP Daily ETP Securities 25 Apr 2025 4.77063 0.99 % 4.55 % 0.06 % 1 1 1
GraniteShares 3x Short Danone Daily ETP Securities 11 Apr 2025 31.76656 0.99 % 2.20 % 0.06 % 1 1 1
GraniteShares 3x Long L'Oreal Daily ETP Securities 11 Apr 2025 33.78807 0.99 % 2.25 % 0.06 % 1 1 1
GraniteShares 3x Short L'Oreal Daily ETP Securities 11 Apr 2025 38.60297 0.99 % 2.45 % 0.06 % 1 1 1
GraniteShares 3x Long LVMH Daily ETP Securities 11 Apr 2025 22.79247 0.99 % 3.75 % 0.06 % 1 1 1
GraniteShares 3x Short LVMH Daily ETP Securities 11 Apr 2025 21.91639 0.99 % 4.05 % 0.06 % 1 1 1
GraniteShares 3x Long Safran Daily ETP Securities 11 Apr 2025 277.07563 0.99 % 2.20 % 0.06 % 1 1 1
GraniteShares 3x Short Safran Daily ETP Securities 11 Apr 2025 2.68968 0.99 % 2.40 % 0.06 % 1 1 1
GraniteShares 3x Long Sanofi Daily ETP Securities 07 May 2025 59.46715 0.99 % 2.60 % 0.06 % 1 1 1
GraniteShares 3x Short Sanofi Daily ETP Securities 07 May 2025 25.74801 0.99 % 2.85 % 0.06 % 1 1 1
GraniteShares 3x Long Schneider Electric Daily ETP Securities 11 Apr 2025 77.78057 0.99 % 2.80 % 0.06 % 1 1 1
GraniteShares 3x Short Schneider Electric Daily ETP Securities 11 Apr 2025 7.53955 0.99 % 3.05 % 0.06 % 1 1 1
GraniteShares 3x Long STMicroelectronics Daily ETP Securities 25 Apr 2025 2.18369 0.99 % 4.30 % 0.06 % 1 1 1
GraniteShares 3x Short STMicroelectronics Daily ETP Securities 11 Apr 2025 45.62388 0.99 % 4.75 % 0.06 % 1 1 1
GraniteShares 3x Long TotalEnergies Daily ETP Securities 11 Apr 2025 158.76330 0.99 % 2.80 % 0.06 % 1 1 1
GraniteShares 3x Short TotalEnergies Daily ETP Securities 11 Apr 2025 6.20249 0.99 % 3.00 % 0.06 % 1 1 1
GraniteShares 3x Long Volkswagen Daily ETP Securities 11 Apr 2025 5.74724 0.99 % 7.05 % 0.06 % 1 1 1
GraniteShares 3x Short Volkswagen Daily ETP Securities 11 Apr 2025 68.54907 0.99 % 7.60 % 0.06 % 1 1 1
GraniteShares 3x Long Coinbase Daily ETP 07 May 2025 0.00086 0.99 % 17.90 % 0.06 % 1 1 1
GraniteShares 3x Long PayPal Daily ETP 07 May 2025 0.35686 0.99 % 4.65 % 0.06 % 1 1 1
GraniteShares 3x Short PayPal Daily ETP 11 Apr 2025 82.04774 0.99 % 5.10 % 0.06 % 1 1 1
GraniteShares 3x Long Square Daily ETP 07 May 2025 0.01294 0.99 % 6.15 % 0.06 % 1 1 1
GraniteShares 2x Long Zoom Daily ETP 07 May 2025 7.88979 0.99 % 1.25 % 0.06 % 1 1 1
GraniteShares 3x Short Square Daily ETP 07 May 2025 0.26895 0.99 % 6.75 % 0.06 % 1 1 1
GraniteShares 2x Short Zoom Daily ETP 07 May 2025 64.60965 0.99 % 1.50 % 0.06 % 1 1 1
GraniteShares 3x Long Spotify Daily ETP 07 May 2025 247.96380 0.99 % 3.10 % 0.06 % 1 1 1
GraniteShares 3x Short Spotify Daily ETP 11 Apr 2025 0.03235 0.99 % 3.40 % 0.06 % 1 1 1
GraniteShares 3x Long Alibaba Daily ETP 07 May 2025 5.72261 0.99 % 6.70 % 0.06 % 1 1 1
GraniteShares 3x Short Alibaba Daily ETP 07 May 2025 0.43534 0.99 % 7.25 % 0.06 % 1 1 1
GraniteShares 3x Long MicroStrategy Daily ETP 07 May 2025 0.66275 0.99 % 49.40 % 0.06 % 1 1 1
GraniteShares 3x Short MicroStrategy Daily ETP 07 May 2025 0.02817 0.99 % 58.00 % 0.06 % 1 1 1
GraniteShares 3x Long UniCredit Daily ETP 07 May 2025 1782.12405 0.99 % 6.05 % 0.06 % 1 1 1
GraniteShares 3x Short UniCredit Daily ETP 07 May 2025 0.05884 0.99 % 6.60 % 0.06 % 1 1 1
GraniteShares 3x Long Eni Daily ETP 11 Apr 2025 50.29346 0.99 % 4.00 % 0.06 % 1 1 1
GraniteShares 3x Short Eni Daily ETP 11 Apr 2025 30.41404 0.99 % 4.30 % 0.06 % 1 1 1
GraniteShares 3x Long Intesa Sanpaolo Daily ETP 07 May 2025 396.44169 0.99 % 5.65 % 0.06 % 1 1 1
GraniteShares 3x Short Intesa Sanpaolo Daily ETP 07 May 2025 1.61683 0.99 % 6.10 % 0.06 % 1 1 1
GraniteShares 3x Long Enel Daily ETP 11 Apr 2025 92.82283 0.99 % 4.00 % 0.06 % 1 1 1
GraniteShares 3x Short Enel Daily ETP 11 Apr 2025 22.88810 0.99 % 4.30 % 0.06 % 1 1 1
GraniteShares 5x Long MIB Daily ETF 07 May 2025 160122.26310 1.50 % 1.05 % 0.08 % 1 1 1
GraniteShares 5x Short MIB Daily ETF 07 May 2025 179.11290 1.50 % 1.30 % 0.08 % 1 1 1
GraniteShares 3x Long MIB Daily ETF 08 May 2025 46716.22750 0.99 % 0.60 % 0.08 % 1 1 1
GraniteShares 3x Short MIB Daily ETF 08 May 2025 256.97640 0.99 % 0.65 % 0.08 % 1 1 1
f