
COYY
GraniteShares YieldBOOST COIN ETF
Product Overview
The GraniteShares YieldBOOST COIN ETF (“COYY”) is designed to generate income from options1 strategies linked to 2x Long COIN Daily ETF. To generate income, COYY sells put options2 on leveraged ETFs linked to 2x Long COIN Daily ETF.
Latest Distribution
Key Features
Distribution Calendar
Ex date |
Record date |
Pay date |
$/Share | Ordinary Income | Short Term Gains |
Long Term Gains |
Return of Capital |
---|---|---|---|---|---|---|---|
01 Aug, 2025 | 01 Aug, 2025 | 05 Aug, 2025 | - | - | - | - | - |
08 Aug, 2025 | 08 Aug, 2025 | 12 Aug, 2025 | - | - | - | - | - |
15 Aug, 2025 | 15 Aug, 2025 | 19 Aug, 2025 | - | - | - | - | - |
22 Aug, 2025 | 22 Aug, 2025 | 26 Aug, 2025 | - | - | - | - | - |
29 Aug, 2025 | 29 Aug, 2025 | 03 Sep, 2025 | - | - | - | - | - |
05 Sep, 2025 | 05 Sep, 2025 | 09 Sep, 2025 | - | - | - | - | - |
12 Sep, 2025 | 12 Sep, 2025 | 16 Sep, 2025 | - | - | - | - | - |
19 Sep, 2025 | 19 Sep, 2025 | 23 Sep, 2025 | - | - | - | - | - |
26 Sep, 2025 | 26 Sep, 2025 | 30 Sep, 2025 | - | - | - | - | - |
03 Oct, 2025 | 03 Oct, 2025 | 07 Oct, 2025 | - | - | - | - | - |
10 Oct, 2025 | 10 Oct, 2025 | 14 Oct, 2025 | - | - | - | - | - |
17 Oct, 2025 | 17 Oct, 2025 | 21 Oct, 2025 | - | - | - | - | - |
24 Oct, 2025 | 24 Oct, 2025 | 28 Oct, 2025 | - | - | - | - | - |
31 Oct, 2025 | 31 Oct, 2025 | 04 Nov, 2025 | - | - | - | - | - |
07 Nov, 2025 | 07 Nov, 2025 | 11 Nov, 2025 | - | - | - | - | - |
14 Nov, 2025 | 14 Nov, 2025 | 18 Nov, 2025 | - | - | - | - | - |
21 Nov, 2025 | 21 Nov, 2025 | 25 Nov, 2025 | - | - | - | - | - |
28 Nov, 2025 | 28 Nov, 2025 | 02 Dec, 2025 | - | - | - | - | - |
05 Dec, 2025 | 05 Dec, 2025 | 09 Dec, 2025 | - | - | - | - | - |
12 Dec, 2025 | 12 Dec, 2025 | 16 Dec, 2025 | - | - | - | - | - |
19 Dec, 2025 | 19 Dec, 2025 | 23 Dec, 2025 | - | - | - | - | - |
26 Dec, 2025 | 26 Dec, 2025 | 30 Dec, 2025 | - | - | - | - | - |
Distributions are not guaranteed
Performance
All data on total return basis |
1 Month | 3 Months | YTD | 1 Year |
3 Year |
Since Inception |
---|---|---|---|---|---|---|
COYY Market Price Return |
- | - | - | - | - | - |
COYY NAV Return | - | - | - | - | - | - |
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized. Returns for the fund would have been lower if the management fee had not been waived. Market price returns are based on the midpoint of the bid/ask spread at 4pm ET and do not represent the returns an investor would receive if shares were traded at other times.
For the fund’s most recent month end performance, please call 1 (844) 476-8747
Fund Objective
The Fund’s primary investment objective is to seek current income. The Fund’s secondary investment objective is to seek exposure to the performance of one or more exchange-traded funds whose shares trade on a U.S.-regulated securities exchange and that seek daily leverage investment results of 2 times (200%) the daily percentage of the common stock of Coinbase Global, Inc (NASDAQ: COIN) (the “Underlying Stock”) subject to a limit on potential investment gains.
Top 10 Fund Holdings
US Dollars | 104.74% |
2CONL 08/01/2025 P52.68 | -7.84% |
2CONL 08/01/2025 P46.36 | 3.1% |
Fund holdings are subject to change